

The Luxe Collection is a collaborative effort that bridges boundaries, fusing the best of design, craft and comfort. It features our most exquisite sofa models to date, such as modular loungers, sofas with individual headrests and plush chaise lounges.
| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 940 x 980 x 830 | 1520 x 980 x 830 | 2300 x 980 x 830 |
| Inches | 37 × 39 × 33 | 60 × 39 × 33 | 91 × 39 × 33 |
| CBM | 0.77 | 1.27 | 1.84 |
Livingston

Clayton

Elbe

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1160 x 900 x 775 | 1700 x 900 x 775 | 2260 x 900 x 775 |
| Inches | 46 × 35 × 31 | 67 × 35 × 31 | 89 × 35 × 31 |
| CBM | 0.82 | 1.2 | 1.59 |
Clayton

Sharjah

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 1820 x 1195 x 855 | 2300 x 1195 x 855 |
| Inches | 72 x 47 x 34 | 91 x 47 x 34 |
| CBM | 1.42 | 2.35 |
Clayton

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 2315 x 1010 x 795 | 3015 x 1010 x 795 |
| Inches | 91 x 40 x 31 | 119 x 40 x 31 |
| CBM | 1.97 | 2.55 |
Clayton

Lyon

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1060 x 950 x 780 | 1830 x 950 x 780 | 2330 x 950 x 780 |
| Inches | 42 x 37 x 31 | 72 x 37 x 31 | 92 x 37 x 31 |
| CBM | 0.85 | 1.45 | 1.83 |
Malabar

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 2420 x 1000 x 780 | 3000 x 1000 x 780 |
| Inches | 95 x 39 x 31 | 118 x 39 x 31 |
| CBM | 2.04 | 2.52 |
Malabar

Roma

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 1810 x 965 x 810 | 2445 x 965 x 810 |
| Inches | 71 x 38 x 32 | 96 x 38 x 32 |
| CBM | 1.53 | 2.02 |
Pamplona

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 1810 x 965 x 810 | 2445 x 965 x 810 |
| Inches | 71 x 38 x 32 | 96 x 38 x 32 |
| CBM | 1.53 | 2.02 |
Pamplona

Belaurs

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1170 x 865 x 690 | 1700 x 865 x 690 | 2265 x 865 x 690 |
| Inches | 46 x 34 x 27 | 67 x 34 x 27 | 89 x 34 x 27 |
| CBM | 0.72 | 1.04 | 1.37 |
Greece

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1105 x 875 x 720 | 1695 x 875 x 720 | 2300 x 875 x 720 |
| Inches | 44 x 34 x 28 | 67 x 34 x 28 | 91 x 34 x 28 |
| CBM | 0.72 | 1.09 | 1.47 |
Greece

Romaina

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1245 x 885 x 790 | 1730 x 885 x 790 | 2330 x 885 x 790 |
| Inches | 50 x 35 x 31 | 69 x 35 x 31 | 93 x 35 x 31 |
| CBM | 0.9 | 1.24 | 1.66 |
Portugal

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1155 x 910 x 785 | 1715 x 910 x 785 | 2300 x 910 x 785 |
| Inches | 45 x 36 x 31 | 68 x 36 x 31 | 91 x 36 x 31 |
| CBM | 0.86 | 1.25 | 1.67 |
Portugal

Bucharest

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1075 x 960 x 700 | 1725 x 960 x 700 | 2325 x 960 x 700 |
| Inches | 42 x 38 x 28 | 68 x 38 x 28 | 92 x 38 x 28 |
| CBM | 0.79 | 1.24 | 1.66 |

Flexilounge by The Living Concepts brings a new era of versatility with our premium sofa-cum-bed range, designed for modern homes where space and comfort matter most.
Midleton

| L | W | H | CBM | |
|---|---|---|---|---|
| Closed | 1.96 | |||
| 2195 | 1020 | 870 | ||
| Open | ||||
| 1950 | 2060 | 720 | ||
Camden

Athlone

| L | W | H | CBM | |
|---|---|---|---|---|
| Closed | 1.62 | |||
| 2170 | 1550 | 890 | ||
| Open | ||||
| 2170 | 1550 | 890 | ||
Shannon

| L | W | H | CBM | |
|---|---|---|---|---|
| Closed | 2.19 | |||
| 2235 | 1025 | 865 | ||
| Open | ||||
| 2235 | 2065 | 700 | ||
Camden


Introducing our newest collection of leather sofas and chairs, the Stallion Collection is bold with a touch of class. The leather is a natural product and each hide is identified on occasion by growth marks, scars, and variations in colour, which adds to its beauty.
Colorado

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1210 x 990 x 1045 | 1895 x 990 x 1045 | 2505 x 990 x 1045 |
| Inches | 48 × 39 × 41 | 75 × 39 × 41 | 99 × 39 × 41 |
| CBM | 0.93 | 1.56 | 2.13 |
Pisa

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1275 x 1035 x 1020 | 2160 x 1035 x 1020 | 2545 x 1035 x 1020 |
| Inches | 50 × 41 × 40 | 85 × 41 × 40 | 100 × 41 × 40 |
| CBM | 0.97 | 1.6 | 2.23 |
Meriden

Westport

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1450 x 1040 x 1025 | 2445 x 1040 x 1025 | 2650 x 1040 x 1025 |
| Inches | 57 × 41 × 40 | 96 × 41 × 40 | 104 × 41 × 40 |
| CBM | 0.97 | 1.6 | 2.23 |
Meriden

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 1955 x 1110 x 910 | 2160 x 1110 x 910 |
| Inches | 77 x 44 x 36 | 85 x 44 x 36 |
| CBM | 2.05 | 2.26 |
Meriden

Al-Ain

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 1705 x 1150 x 810 | 1905 x 1150 x 810 |
| Inches | 75 x 45 x 32 | 67 x 45 x 32 |
| CBM | 1.77 | 1.97 |

Our Freedom Collection sofas are designed with perfect proportions, making them an ideal option, especially for compact rooms. Many of the models rest on angled legs, inspired by mid-century modern roots. Each of the sofas are available in two size ranges—standard and large.
Darfield

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1061 x 890 x 810 | 1770 x 890 x 810 | 2140 x 890 x 810 |
| Inches | 37 x 39 x 41 | 60 x 39 x 41 | 73 x 39 x 41 |
| CBM | 0.69 | 1.10 | 1.33 |
Camden

Canberra

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 865 x 880 x 900 | 1510 x 880 x 900 | 2000 x 880 x 900 |
| Inches | 34 × 35 × 35 | 59 × 35 × 35 | 79 × 35 × 35 |
| CBM | 0.49 | 0.84 | 1.10 |
Orlando

| Sizes (L x W x H) | |||
|---|---|---|---|
| MM | 1020 x 840 x 750 | 1690 x 840 x 750 | 2180 x 840 x 750 |
| Inches | 40 × 33 × 30 | 67 × 33 × 30 | 86 × 33 × 30 |
| CBM | 0.52 | 0.84 | 1.08 |
Camden


The Reposé Collection is a perfect blend of sturdy construction and ultra luxurious recliners. Each model boasts contemporary design features and adjustable back support and leg rest for total comfort. Enjoy premium grade fabrics tested to resist wear and tear.
Camden

| Sizes (L x W x H) | ||||
|---|---|---|---|---|
| MM | 1955 x 980 x 1040 | 1535 x 980 x 1040 | 1865 x 980 x 1040 | 950 x 980 x 1040 |
| Inches | 37 x 39 x 41 | 60 x 39 x 41 | 73 x 39 x 41 | 83 x 39 x 41 |
| CBM | 0.69 | 1.10 | 1.33 | 1.53 |
Camden

Sidra

| Sizes (L x W x H) | ||||
|---|---|---|---|---|
| MM | 970 x 960 x 1040 | 1575 x 960 x 1040 | 1905 x 960 x 1040 | 2145 x 960 x 1040 |
| Inches | 38 x 38 x 41 | 62 x 38 x 41 | 75 x 38 x 41 | 84 x 38 x 41 |
| CBM | 0.73 | 1.16 | 1.40 | 1.57 |

The Lavish Lounger Collection features loungers and sectionals that invite comfort and sinking in, for the whole family. Lavish is an exciting collection of contemporary lounger furniture that will add a touch of class to any living room. Come relax and unwind with Lavish!
Midleton

| Sizes (L x W x H) | Ottoman | Corner | Armless | Lounger |
|---|---|---|---|---|
| MM | 780 x 1025 x 445 | 1470 x 1205 x 750 | 955 x 1040 x 900 | 1180 x 1765 x 900 |
| Inches | 31 x 40 x 18 | 58 x 47 x 30 | 38 x 41 x 35 | 46 x 69 x 35 |
| CBM | 0.37 | 1.45 | 0.94 | 1.93 |
Latvia

Zagreb

| Sizes (L x W x H) | Lounger | Armless | |
|---|---|---|---|
| MM | 1070 x 1720 x 940 | 785 x 1005 x 940 | 1805 x 1005 x 940 |
| Inches | 42 x 68 x 37 | 31 x 40 x 37 | 71 x 40 x 37 |
| CBM | 1.03 | 0.45 | 1 |
Hasting

| Sizes (L x W x H) | ||
|---|---|---|
| MM | 680 x 680 x 480 | 2150 x 1010 x 900 |
| Inches | 27 x 27 x 19 | 85 x 40 x 35 |
| CBM | 0.24 | 2.05 |
Hasting


Our Essencia Collection features a range of seating solutions that elevate living spaces. Select from our stunning assortment of chairs that come it all shapes, sizes, patterns and colours. You are bound to find one that suits your style!

Arezzo
| Sizes in MM | Chair |
|---|---|
| L x W x H (in MM) | 1030 x 925 x 760 |
| L x W x H (in Inches) | 41 x 36 x 30 |
| CBM | 0.79 |

Fredonia
| Sizes in MM | Chair |
|---|---|
| L x W x H (in MM) | 960 x 885 x 825 |
| L x W x H (in Inches) | 38 x 35 x 32 |
| CBM | 0.79 |

Byran
| Sizes in MM | Chair |
|---|---|
| L x W x H (in MM) | 787 x 819 x 1073 |
| CBM | 0.89 |


Exclusive Concepts:
Designs curated to blend function with luxury.

Quality Exellence:
Buit to last with locally-sourced quality materials.

Efficient Delivery:
Timely, Hassle-free delivery to bring comfort straight to your door.
Reach Out for Details
🎉 Submitted successfully!
